|
| Breakdown Voltage | 9V |
| Clamping Voltage | 18V |
| Direction | Bidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Hold Current | 5mA |
| Harmonized Tariff Schedule (HTS) Code | 8541.30.00.80 |
| Introduction Date | 2009-04-13 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 18V |
| Max Operating Temperature | 150°C |
| Min Breakdown Voltage | 9V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Radiation Hardening | No |
| REACH SVHC | No |
| RMS Current (Irms) | 1A |
| RoHS | Compliant |
| Test Current | 1mA |
| Working Voltage | 9V |
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|