|
| Case/Package | SOT-143 |
| Clamping Voltage | 19V |
| Contact Plating | Tin |
| Direction | Bidirectional |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Min Breakdown Voltage | 4V |
| Number of Elements | 2 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Peak Pulse Power | 350W |
| Polarity | Bidirectional |
| Power Dissipation | 350W |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 3.3V |
| RoHS | Compliant |
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
Protek Devices
|
Production
|
Semtech
|
Obsolete
|