|
| Capacitance | 80pF |
| Case/Package | SOT |
| Clamping Voltage | 76.8V |
| Country of Origin | Mainland China, Philippines |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1999-04-06 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Min Breakdown Voltage | 40V |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| Peak Pulse Power | 500W |
| Polarity | Unidirectional |
| Power Dissipation | 500W |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 36V |
| RoHS | Compliant |
Diodes Inc.
|
Obsolete
|
Littelfuse
|
Production
|
Vishay
|
Obsolete
|
Texas Instruments
|
Production
|
Vishay
|
Obsolete
|