|
| Breakdown Voltage | 16.7V |
| Clamping Voltage | 33.3V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2001-07-01 |
| Lifecycle Status | Production |
| Min Breakdown Voltage | 16.7V |
| Number of Elements | 5 |
| Number of Terminals | 6 |
| Peak Pulse Power | 100W |
| Polarity | Bidirectional |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 15V |
| RoHS | Non-Compliant |
onsemi
|
Obsolete
|
onsemi
|
Production
|
Diotec
|
Production
|
NXP Semiconductors
|
Obsolete
|
Littelfuse
|
Production
|