|
| Case/Package | SOP |
| Collector Emitter Breakdown Voltage | 40V |
| Collector Emitter Saturation Voltage | 300mV |
| Collector Emitter Voltage (VCEO) | 40V |
| Current Transfer Ratio | 100% |
| Dark Current | 100nA |
| Forward Current | 50mA |
| Forward Voltage | 1.4V |
| Isolation Voltage | 3750Vrms |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 100°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Power Dissipation | 150mW |
| Reverse Breakdown Voltage | 6V |
| RoHS | Non-Compliant |
Renesas
|
NRND
|
onsemi
|
Obsolete
|
onsemi
|
Obsolete
|
Harris
|
Obsolete
|
Lite-On
|
Production
|