|
| Case/Package | SMD/SMT |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| China RoHS | Non-Compliant |
| Circuit Type | Isolated |
| Country of Origin | Japan, Mainland China, Taiwan |
| Depth | 1.6mm |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 500µm |
| Introduction Date | 2011-05-13 |
| Lead Free | Lead Free |
| Length | 3.2mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 150°C |
| Military Standard | Not |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Circuits | 4 |
| Number of Elements | 1 |
| Number of Pins | 8 |
| Number of Resistors | 4 |
| Number of Terminals | 8 |
| Packaging | Cut Tape (CT) |
| Power Per Element | 62.5mW |
| Power Rating | 250mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Resistance | 0Ω |
| RoHS | Compliant |
| Schedule B | 8533210025|8533210025|8533210025|8533210025|8533210025 |
| Temperature Coefficient | 200ppm/°C |
| Terminal Pitch | 800µm |
| Termination | Convex |
| Width | 1.6mm |
ROHM
|
Production
|
Cal-Chip Electronics
|
Production
|
Panasonic
|
Production
|
Panasonic
|
Production
|
Yageo Group
|
Production
|