|
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Voltage | 1.3V |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.80 |
| Introduction Date | 1994-03-01 |
| Lifecycle Status | Production |
| Max Forward Surge Current (Ifsm) | 30A |
| Max Operating Temperature | 150°C |
| Max Output Current | 1A |
| Min Operating Temperature | -55°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| REACH SVHC | No |
| Reverse Recovery Time | 200ns |
| Reverse Standoff Voltage | 600V |
| RoHS | Compliant |
Rectron
|
Production
|
Fagor
|
Unknown
|
Central Semiconductor
|
Unknown
|
Fagor
|
Unknown
|
Central Semiconductor
|
Unknown
|