|
| Case/Package | SOIC |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Fall Time | 10ns |
| Part Family | HIP2101 |
| Height | 0m |
| Height - Seated (Max) | 1.75mm |
| Harmonized Tariff Schedule (HTS) Code | 8540000000 |
| Introduction Date | 2001-06-28 |
| Lead Free | Lead Free |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Operating Temperature | 125°C |
| Max Output Current | 2A |
| Max Power Dissipation | 550mW |
| Max Supply Current | 3.4mA |
| Max Supply Voltage | 14V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 9V |
| MSL | 1 |
| Mount | Surface Mount |
| Nominal Supply Current | 3mA |
| Number of Circuits | 1 |
| Number of Drivers | 2 |
| Number of Outputs | 2 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Operating Supply Voltage | 12V |
| Output Current | 2A |
| Overload Protection | Supply Undervoltage |
| Pitch | 1.3mm |
| Power Dissipation | 550mW |
| Propagation Delay | 25ns |
| RAM Size | 12kB |
| REACH SVHC | Yes |
| Rise Time | 600ns |
| RoHS | Compliant |
| Temperature Grade | Automotive |
| Terminal Pitch | 1.27mm |
| Turn-Off Delay Time | 2ns |
| Turn-On Delay Time | 2ns |
| Width | 3.9mm |
Renesas
|
Obsolete
|
Microchip
|
Production
|
Renesas
|
Obsolete
|
Renesas
|
Obsolete
|
Microchip
|
Unknown
|