|
| Collector Emitter Saturation Voltage | 300mV |
| Collector Emitter Voltage (VCEO) | 50V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| hFE Min | 80 |
| Introduction Date | 1994-01-01 |
| Lifecycle Status | Production |
| Max Collector Current | 100mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 200mW |
| Number of Elements | 2 |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Transition Frequency | 250MHz |
Nexperia
|
Production
|
Nexperia
|
Production
|
Panasonic
|
Obsolete
|
Panasonic
|
Obsolete
|
Toshiba
|
Production
|