|
| Breakdown Voltage | 6.7V |
| Clamping Voltage | 9.2V |
| Forward Voltage | 1.25V |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 7V |
| Max Operating Temperature | 150°C |
| Min Breakdown Voltage | 6.4V |
| Min Operating Temperature | -55°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Power | 200W |
| Peak Reverse Current | 400µA |
| Polarity | Unidirectional |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 5V |
| RoHS | Compliant |
Littelfuse
|
Production
|
onsemi
|
Obsolete
|
Vishay
|
Obsolete
|
MCC
|
Production
|
Diotec
|
Production
|