|
| Breakdown Voltage | 13.3V |
| Capacitance | 150pF |
| Case/Package | SOIC |
| China RoHS | Compliant |
| Clamping Voltage | 9.8V |
| Composition | Zener |
| Country of Origin | Mainland China |
| Depth | 4mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1999-02-15 |
| Lead Free | Lead Free |
| Leakage Current | 1µA |
| Length | 5mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 13.3V |
| Max Operating Temperature | 125°C |
| Min Breakdown Voltage | 13.3V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Channels | 4 |
| Number of Elements | 4 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Number of Unidirectional Channels | 4 |
| Operating Supply Voltage | 12V |
| Peak Pulse Current | 12A |
| Peak Pulse Power | 300W |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 12V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Working Voltage | 12V |
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
Texas Instruments
|
Production
|