|
| Capacitance | 4pF |
| Case/Package | SOIC |
| China RoHS | Compliant |
| Clamping Voltage | 3.3V |
| Country of Origin | Mainland China |
| Depth | 4mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Voltage | 3.3V |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1998-12-15 |
| Lead Free | Lead Free |
| Leakage Current | 5µA |
| Length | 5mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 85V |
| Max Operating Temperature | 125°C |
| Min Breakdown Voltage | 85V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Bidirectional Channels | 4 |
| Number of Channels | 4 |
| Number of Elements | 8 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Peak Pulse Current | 10A |
| Peak Reverse Current | 5µA |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Breakdown Voltage | 85V |
| Reverse Standoff Voltage | 70V |
| RoHS | Compliant |
| Schedule B | 8542390000 |
| Test Current | 50µA |
| Working Voltage | 70V |
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
Semtech
|
Obsolete
|
Protek Devices
|
Production
|
Protek Devices
|
Production
|