|
| Projected EOL Date | 2044-01-27 |
| Case/Package | CDIP |
| Country of Assembly | Thailand |
| Country of Fabrication | United States of America |
| Country of Origin | THA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.0060 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | REL |
| Max Operating Temperature | 125°C |
| Max Output Current | 3A |
| Max Supply Current | 35mA |
| Max Supply Voltage | 20V |
| Min Operating Temperature | -55°C |
| Min Supply Voltage | 4.5V |
| Mount | Through Hole |
| Number of Drivers | 2 |
| Number of Outputs | 2 |
| Number of Pins | 0 |
| Radiation Hardening | No |
| RoHS | Compliant |
Elantec
|
Obsolete
|
Renesas
|
Obsolete
|
onsemi
|
Obsolete
|
onsemi
|
Production
|
Texas Instruments
|
Unknown
|