|
| Case/Package | QFN |
| Frequency | 710MHz |
| Height - Seated (Max) | 900µm |
| Input | Crystal |
| Length | 4mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | FULL PRODUCTION |
| Max Frequency | 350MHz |
| Max Operating Temperature | 85°C |
| Max Output Frequency | 350MHz |
| Max Supply Current | 60mA |
| Max Supply Voltage | 1.98V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 1.71V |
| Nominal Supply Current | 60mA |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 24 |
| Number of Terminals | 24 |
| Operating Supply Voltage | 1.8V |
| Packaging | Tape and Reel |
| PLL | Yes |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Temperature Grade | Industrial |
| Terminal Pitch | 500µm |
| Width | 4mm |
Silicon Lab
|
Unknown
|
Silicon Lab
|
Production
|
Silicon Lab
|
Unknown
|
Silicon Lab
|
Unknown
|
Silicon Lab
|
Production
|