|
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2002-07-01 |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 122.68V |
| Max Power Dissipation | 1W |
| Min Breakdown Voltage | 111V |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Power | 400W |
| Polarity | Bidirectional |
| REACH SVHC | No |
| Reverse Standoff Voltage | 100V |
| RoHS | Compliant |
EIC Semiconductor
|
Production
|
Semikron
|
Unknown
|
STMicroelectronics
|
Production
|
Bourns
|
Production
|
Taiwan Semiconductor
|
Production
|