|
| Breakdown Voltage | 18.75V |
| Case/Package | SMD/SMT |
| Clamping Voltage | 26V |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 19.7V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1W |
| Min Breakdown Voltage | 17.8V |
| Min Operating Temperature | -55°C |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Packaging | Cut Tape |
| Peak Pulse Current | 15.4A |
| Peak Pulse Power | 400W |
| Polarity | Unidirectional |
| Power Dissipation | 1W |
| REACH SVHC | No |
| Reverse Standoff Voltage | 16V |
| RoHS | Compliant |
| Termination | SMD/SMT |
Taiwan Semiconductor
|
Production
|
Taiwan Semiconductor
|
Obsolete
|
Rectron
|
Production
|
Taiwan Semiconductor
|
Production
|
Diotec
|
Production
|