|
| Breakdown Voltage | 6.67V |
| Case/Package | SMB |
| Clamping Voltage | 10.3V |
| Leakage Current | 1µA |
| Max Operating Temperature | 150°C |
| Max Surge Current | 100A |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Operating Supply Voltage | 6V |
| Peak Pulse Current | 6.2A |
| Peak Pulse Power | 600W |
| Polarity | Unidirectional |
| Reverse Breakdown Voltage | 6.67V |
| Reverse Standoff Voltage | 6V |
| RoHS | Non-Compliant |
| Test Current | 1mA |
Fagor
|
Unknown
|
Diodes Inc.
|
Obsolete
|
STMicroelectronics
|
Production
|
Vishay
|
Production
|
Taiwan Semiconductor
|
Production
|