|
| Clamping Voltage | 42.1V |
| Direction | Unidirectional |
| Element Configuration | Single |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 31.9V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1W |
| Max Reverse Leakage Current | 1µA |
| Min Breakdown Voltage | 28.9V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Current | 4.8A |
| Peak Pulse Power | 200W |
| Polarity | Unidirectional |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reverse Standoff Voltage | 26V |
| RoHS | Compliant |
| Test Current | 1mA |
onsemi
|
Obsolete
|
Littelfuse
|
Production
|
Vishay
|
Production
|
Vishay
|
Production
|
Panjit
|
Production
|