|
| Clamping Voltage | 45.4V |
| Harmonized Tariff Schedule (HTS) Code | 85411000 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Breakdown Voltage | 34.4V |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 500mW |
| Min Breakdown Voltage | 31.1V |
| Min Operating Temperature | -50°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Power | 1kW |
| Peak Reverse Current | 1µA |
| Polarity | Unidirectional |
| REACH SVHC | Unknown |
| Reverse Standoff Voltage | 28V |
| RoHS | Compliant |
| Weight | 48mg |
Littelfuse
|
Production
|
Vishay
|
Production
|
onsemi
|
Obsolete
|
Vishay
|
Production
|
Vishay
|
Obsolete
|