|
| Case/Package | TO-247 |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Common Cathode |
| Forward Voltage | 650mV |
| Lifecycle Status | Production |
| Max Forward Surge Current (Ifsm) | 300A |
| Max Operating Temperature | 125°C |
| Max Output Current | 30A |
| Max Reverse Leakage Current | 10mA |
| Max Surge Current | 300A |
| Min Operating Temperature | -65°C |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Packaging | Bulk |
| Peak Reverse Current | 10mA |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 30V |
| RoHS | Compliant |
Taiwan Semiconductor
|
Production
|
Rectron
|
Production
|
Taiwan Semiconductor
|
Obsolete
|
Taiwan Semiconductor
|
Unknown
|
Taiwan Semiconductor
|
Unknown
|