|
| Case/Package | SOIC |
| Clamping Voltage | 9.8V |
| Country of Origin | Mainland China |
| Depth | 4mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1997-01-01 |
| Leakage Current | 10µA |
| Length | 5mm |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 500W |
| Min Breakdown Voltage | 6V |
| Min Operating Temperature | -55°C |
| Number of Elements | 1 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Operating Supply Voltage | 1.5V |
| Packaging | Cut Tape |
| Peak Pulse Current | 25A |
| Peak Pulse Power | 500W |
| Peak Reverse Current | 20µA |
| Polarity | Unidirectional |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Reverse Standoff Voltage | 5V |
| RoHS | Non-Compliant |
| Working Voltage | 5V |
Semtech
|
Obsolete
|
Protek Devices
|
Production
|
Protek Devices
|
Production
|
Semtech
|
Obsolete
|
Semtech
|
Unknown
|