|
| Case/Package | TO-252 |
| China RoHS | Non-Compliant |
| Collector Base Voltage (VCBO) | 1kV |
| Collector Emitter Breakdown Voltage | 450V |
| Collector Emitter Voltage (VCEO) | 450V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 12V |
| hFE Min | 4 |
| Introduction Date | 1980-01-05 |
| Lifecycle Status | Obsolete |
| Max Collector Current | 1.6A |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 20W |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 2 |
| Polarity | NPN |
| Power Dissipation | 20W |
| REACH SVHC | No |
| RoHS | Compliant |
| Termination | SMD/SMT |
STMicroelectronics
|
Obsolete
|
onsemi
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
Central Semiconductor
|
Obsolete
|
onsemi
|
Production
|