|
| Breakdown Voltage | 39V |
| Capacitance | 900pF |
| Case/Package | DO-15 |
| China RoHS | Non-Compliant |
| Clamping Voltage | 69.7V |
| Composition | Zener |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1980-01-04 |
| Lead Free | Lead Free |
| Leakage Current | 500µA |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 41V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Max Surge Current | 1mA |
| Min Breakdown Voltage | 37.1V |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Bidirectional Channels | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Operating Supply Voltage | 33.3V |
| Peak Pulse Current | 57A |
| Peak Pulse Power | 600W |
| Peak Reverse Current | 500nA |
| Polarity | Bidirectional |
| Power Line Protection | No |
| Power Rating | 600W |
| REACH SVHC | No |
| Reverse Breakdown Voltage | 37.1V |
| Reverse Standoff Voltage | 33.3V |
| RoHS | Compliant |
| Test Current | 1mA |
| Voltage Rating (DC) | 39V |
STMicroelectronics
|
Obsolete
|
onsemi
|
Obsolete
|
Semikron
|
Unknown
|
Vishay
|
Production
|
World Products
|
Production
|