|
| Case/Package | SOT-223 |
| China RoHS | Non-Compliant |
| Collector Base Voltage (VCBO) | 80V |
| Collector Emitter Breakdown Voltage | 80V |
| Collector Emitter Saturation Voltage | 500mV |
| Collector Emitter Voltage (VCEO) | 80V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5V |
| Frequency | 50MHz |
| Gain Bandwidth Product | 50MHz |
| Height | 1.8mm |
| hFE Min | 30 |
| Introduction Date | 2005-11-29 |
| Lead Free | Lead Free |
| Length | 6.5mm |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 80V |
| Max Collector Current | 1.5A |
| Max Frequency | 50MHz |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1.6W |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 4 |
| Packaging | Cut Tape |
| Polarity | PNP |
| Power Dissipation | 1.6W |
| REACH SVHC | No |
| RoHS | Compliant |
| Termination | SMD/SMT |
| Transition Frequency | 50MHz |
| Width | 3.5mm |
Infineon
|
Obsolete
|
Fairchild Semiconductor
|
Obsolete
|
Diodes Inc.
|
Production
|
Central Semiconductor
|
Unknown
|
onsemi
|
Production
|