|
| Breakdown Voltage | 38V |
| Capacitance | 16pF |
| Case/Package | SOIC |
| China RoHS | Compliant |
| Contact Plating | Gold |
| Country of Origin | Mainland China |
| Direction | Bidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| ESD Protection | No |
| Height | 1.65mm |
| Hold Current | 30mA |
| Harmonized Tariff Schedule (HTS) Code | 8541.30.00.80 |
| Introduction Date | 1980-01-04 |
| Lead Free | Lead Free |
| Leakage Current | 4µA |
| Length | 5mm |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 38V |
| Max Operating Temperature | 150°C |
| Max Repetitive Reverse Voltage (Vrrm) | 28V |
| Max Reverse Leakage Current | 4µA |
| Max Surge Current | 4µA |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Channels | 2 |
| Number of Circuits | 3 |
| Number of Elements | 3 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Peak Pulse Current | 100A |
| Polarity | Bidirectional |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 28V |
| RoHS | Compliant |
| Schedule B | 8541300080, 8541300080|8541300080, 8541300080|8541300080|8541300080, 8541300080|8541300080|8541300080|8541300080 |
| Termination | SMD/SMT |
| Thickness | 1.75mm |
| Voltage Rating (DC) | 28V |
| Width | 4mm |
| Working Voltage | 28V |
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
Texas Instruments
|
Unknown
|