|
| Average Rectified Current | 7.5A |
| Case/Package | TO-220-3 |
| China RoHS | Non-Compliant |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Common Cathode |
| Forward Current | 15A |
| Forward Voltage | 475mV |
| Height | 16.4mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.80 |
| Introduction Date | 2011-04-14 |
| Lead Free | Lead Free |
| Length | 10.7mm |
| Lifecycle Status | Obsolete |
| Max Forward Surge Current (Ifsm) | 220A |
| Max Operating Temperature | 175°C |
| Max Output Current | 7.5A |
| Max Repetitive Reverse Voltage (Vrrm) | 80V |
| Max Reverse Voltage (DC) | 80V |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 2 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Peak Non-Repetitive Surge Current | 220A |
| Peak Reverse Current | 25µA |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reverse Standoff Voltage | 80V |
| RoHS | Compliant |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Width | 4.9mm |
Diodes Inc.
|
Obsolete
|
IXYS
|
Obsolete
|
Panasonic
|
Obsolete
|
NTE Electronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|