|
| Projected EOL Date | 2034-01-01 |
| Case/Package | SOIC |
| Country of Assembly | Thailand |
| Country of Fabrication | Taiwan |
| Country of Origin | Thailand |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 970µm |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.0060 |
| Introduction Date | 2002-01-01 |
| Lead Free | Lead Free |
| Length | 3.1mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | REL |
| Max Operating Temperature | 85°C |
| Max Supply Current | 1mA |
| Max Supply Voltage | 5.5V |
| Min Operating Temperature | 0°C |
| Min Supply Voltage | 3V |
| Mount | Surface Mount |
| Nominal Supply Current | 1mA |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Output Current | 5mA |
| Packaging | Bulk |
| Radiation Hardening | No |
| RoHS | Compliant |
| Width | 3.1mm |
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|
Microchip
|
Production
|