|
| Case/Package | SOP |
| High Level Output Current | -85mA |
| Lead Free | Contains Lead |
| Logic Function | NAND |
| Low Level Output Current | 0A |
| Max Operating Temperature | 125°C |
| Max Supply Voltage | 18V |
| Min Operating Temperature | -55°C |
| Min Supply Voltage | 3V |
| Mount | Surface Mount |
| Number of Circuits | 2 |
| Number of Elements | 2 |
| Number of Gates | 2 |
| Number of Input Lines | 2 |
| Number of Inputs | 2 |
| Number of Output Lines | 1 |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Output Current | 136mA |
| Propagation Delay | 100ns |
| Quiescent Current | 4µA |
| Radiation Hardening | No |
| RoHS | Compliant |
| Turn-On Delay Time | 200ns |
| Weight | 122.611688mg |
Texas Instruments
|
Production
|
Texas Instruments
|
Unknown
|