|
| Case/Package | MSOP |
| Dimming | Analog, PWM |
| Frequency | 2MHz |
| Height | 1.1mm |
| Lead Free | Lead Free |
| Length | 3mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 60V |
| Max Junction Temperature (Tj) | 125°C |
| Max Operating Temperature | 125°C |
| Max Supply Voltage | 60V |
| Min Input Voltage | 4.5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 4.5V |
| Mount | Surface Mount |
| Nominal Supply Current | 337µA |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Number of Pins | 10 |
| Output Current | 1.5A |
| Output Current per Channel | 1.5A |
| Output Voltage | 65V |
| Quiescent Current | 337µA |
| REACH SVHC | No |
| RoHS | Compliant |
| Schedule B | 8542390000 |
| Switching Frequency | 2MHz |
| Thickness | 1.02mm |
| Topology | Buck |
| Width | 3mm |
Texas Instruments
|
Production
|
Diodes Inc.
|
Obsolete
|
Infineon
|
Obsolete
|
Texas Instruments
|
Production
|
Infineon
|
Obsolete
|