|
| Case/Package | TSSOP |
| Efficiency | 60% |
| Height | 0m |
| Lead Free | Lead Free |
| Length | 5mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 12V |
| Max Operating Temperature | 85°C |
| Max Output Current | 500mA |
| Max Output Voltage | 30V |
| Min Input Voltage | 4.5V |
| Min Operating Temperature | -40°C |
| Min Output Voltage | -25V |
| Min Supply Voltage | 4.5V |
| Nominal Supply Current | 11mA |
| Number of Outputs | 1 |
| Number of Pins | 14 |
| Operating Supply Voltage | 12V |
| Output Current | 500mA |
| Output Type | Adjustable |
| Packaging | Digi-Reel® |
| Quiescent Current | 11mA |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Synchronous Rectifier | No |
| Thickness | 1mm |
| Topology | Boost, Buck, Flyback, SEPIC |
| Weight | 57.209338mg |
| Width | 4.4mm |
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|
Semtech
|
Obsolete
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|