|
| Ambient Temperature Range High | 85°C |
| Breakdown Voltage | 7V |
| Capacitance | 900fF |
| Case/Package | SOT |
| Clamping Voltage | 8V |
| Depth | 800µm |
| Direction | Unidirectional |
| Element Configuration | Dual |
| ESD Protection | Yes |
| Height | 500µm |
| Interface | LVDS |
| Lead Free | Lead Free |
| Length | 1mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Operating Temperature | 85°C |
| Max Power Dissipation | 45W |
| Min Breakdown Voltage | 9V |
| Min Operating Temperature | -40°C |
| Number of Bidirectional Channels | 2 |
| Number of Channels | 2 |
| Number of Pins | 3 |
| Operating Supply Voltage | 5.5V |
| Peak Pulse Current | 5A |
| Peak Pulse Power | 45W |
| Polarity | Unidirectional |
| Power Line Protection | Yes |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reverse Standoff Voltage | 5.5V |
| RoHS | Compliant |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Termination | SMD/SMT |
| Test Current | 1mA |
| Thickness | 450µm |
| Width | 800µm |
| Working Voltage | 5.5V |
Texas Instruments
|
Production
|
Texas Instruments
|
Unknown
|
STMicroelectronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|
Littelfuse
|
Obsolete
|