|
| Accuracy | 3% |
| Case/Package | SOIC |
| Dropout Voltage | 170mV |
| Height | 1.75mm |
| Input Bias Current | 80µA |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 7V |
| Max Operating Temperature | 125°C |
| Max Output Current | 200mA |
| Max Output Voltage | 3.3V |
| Max Power Dissipation | 904mW |
| Min Input Voltage | 2.5V |
| Min Operating Temperature | -40°C |
| Min Output Voltage | 3.3V |
| Nominal Output Voltage | 3.3V |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Number of Regulators | 1 |
| Output Current | 200mA |
| Output Type | Fixed |
| Output Voltage | 3.3V |
| Output Voltage Accuracy | 3% |
| Polarity | Positive |
| Power Dissipation | 904mW |
| Power Rating | 497mW |
| Quiescent Current | 1µA |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Termination | SMD/SMT |
| Thickness | 1.58mm |
| Voltage | 3.3V |
| Width | 3.91mm |
Texas Instruments
|
Production
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|
Analog Devices
|
Unknown
|
Diodes Inc.
|
Obsolete
|