|
| Accuracy | 2% |
| Case/Package | SOIC |
| Dropout Voltage | 260mV |
| Height | 1.75mm |
| Input Bias Current | 85µA |
| Lead Free | Lead Free |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Input Voltage | 10V |
| Max Operating Temperature | 125°C |
| Max Output Current | 750mA |
| Max Output Voltage | 1.5V |
| Max Power Dissipation | 904mW |
| Min Current Limit | 1.2A |
| Min Input Voltage | 2.7V |
| Min Operating Temperature | -40°C |
| Min Output Voltage | 1.5V |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Number of Regulators | 1 |
| Output Current | 750mA |
| Output Type | Fixed |
| Output Voltage | 1.5V |
| Polarity | Positive |
| Quiescent Current | 80µA |
| Radiation Hardening | No |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Thickness | 1.58mm |
| Width | 3.91mm |
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Production
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|