|
| Case/Package | SOIC |
| Duty Cycle | 100% |
| Fall Time | 50ns |
| Frequency | 450kHz |
| Height | 1.75mm |
| Lead Free | Lead Free |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Duty Cycle | 100% |
| Max Frequency | 500kHz |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 30V |
| Min Operating Temperature | -40°C |
| Nominal Input Voltage | 25V |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Output Voltage | 13.5V |
| Radiation Hardening | No |
| Rise Time | 50ns |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Switching Frequency | 500kHz |
| Thickness | 1.58mm |
| Topology | Boost, Buck, Buck-Boost, Flyback |
| Weight | 72.603129mg |
| Width | 3.91mm |
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Production
|
Texas Instruments
|
Production
|