|
| Ambient Temperature Range High | 105°C |
| Case/Package | SOP |
| China RoHS | Compliant |
| Duty Cycle | 96% |
| Fall Time | 50ns |
| Frequency | 500kHz |
| Halogen Free | Halogen Free |
| Height | 1.75mm |
| Height - Seated (Max) | 1.75mm |
| Lead Free | Lead Free |
| Length | 4.9mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Duty Cycle | 96% |
| Max Frequency | 275kHz |
| Max Input Voltage | 25V |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 105°C |
| Max Output Current | 1A |
| Max Power Dissipation | 702mW |
| Max Supply Current | 17mA |
| Max Supply Voltage | 30V |
| Max Switching Frequency | 500kHz |
| Min Input Voltage | 12V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 7V |
| Mount | Surface Mount |
| Nominal Input Voltage | 15V |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Output Current | 1A |
| Output Voltage | 5V |
| Packaging | Tape & Reel (TR) |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Rise Time | 50ns |
| RoHS | Compliant |
| Schedule B | 8542390000, 8542390000|8542390000|8542390000|8542390000|8542390000 |
| Switching Frequency | 52kHz |
| Temperature Grade | Industrial |
| Terminal Pitch | 1.27mm |
| Topology | Buck-Boost |
| Width | 3.9mm |
onsemi
|
Production
|
onsemi
|
Production
|
Texas Instruments
|
Unknown
|
onsemi
|
EOL
|
Texas Instruments
|
Production
|