|
| Breakdown Voltage | 15.5V |
| Capacitance | 60pF |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1006 |
| China RoHS | Compliant |
| Clamping Voltage | 25V |
| Composition | Zener |
| Direction | Unidirectional |
| Element Configuration | Single |
| ESD Protection | Yes |
| Height | 470µm |
| Lead Free | Lead Free |
| Leakage Current | 1µA |
| Length | 1mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 17.5V |
| Max Operating Temperature | 125°C |
| Max Reverse Leakage Current | 1µA |
| Min Breakdown Voltage | 13.3V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Number of Unidirectional Channels | 1 |
| Packaging | Tape & Reel |
| Peak Pulse Current | 8A |
| Peak Pulse Power | 200W |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Breakdown Voltage | 13.3V |
| Reverse Standoff Voltage | 12V |
| RoHS | Compliant |
| Schedule B | 8542390000 |
| Test Current | 1mA |
| Width | 600µm |
Vishay
|
Obsolete
|
Semtech
|
Production
|
Vishay
|
Obsolete
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|