|
| Case/Package | SOIC |
| China RoHS | Non-Compliant |
| Circuit Type | Bussed |
| Height | 2.03mm |
| Length | 11.176mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Elements | 15 |
| Number of Pins | 16 |
| Number of Resistors | 15 |
| Number of Terminals | 16 |
| Packaging | Cut Tape (CT) |
| Power Dissipation | 1.2W |
| Power Per Element | 80mW |
| Power Rating | 1.2W |
| Radiation Hardening | No |
| REACH SVHC | No |
| Resistance | 18kΩ |
| RoHS | Compliant |
| Temperature Coefficient | 100ppm/°C |
| Tolerance | 2% |
| Width | 5.59mm |
| Working Voltage | 50V |
Vishay
|
Production
|
Vishay
|
Production
|
Vishay
|
Production
|
Bourns
|
Production
|
Bourns
|
Production
|