|
| Case/Package | TO-92 |
| China RoHS | Compliant |
| Collector Base Voltage (VCBO) | -20V |
| Collector Emitter Breakdown Voltage | 15V |
| Collector Emitter Saturation Voltage | -500mV |
| Collector Emitter Voltage (VCEO) | 15V |
| Continuous Collector Current | -3A |
| Current Rating | -3A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | -5V |
| Gain Bandwidth Product | 150MHz |
| Height | 4.01mm |
| hFE Min | 80 |
| Introduction Date | 1995-11-01 |
| Lead Free | Lead Free |
| Length | 4.77mm |
| Lifecycle Status | Obsolete |
| Max Collector Current | 3A |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1W |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Packaging | Tape & Box (TB) |
| Polarity | PNP |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Transition Frequency | 150MHz |
| Voltage Rating (DC) | -15V |
| Weight | 453.59237mg |
| Width | 2.41mm |
Diodes Inc.
|
Obsolete
|