|
| Case/Package | TO-92 |
| Collector Base Voltage (VCBO) | -330V |
| Collector Emitter Breakdown Voltage | 300V |
| Collector Emitter Saturation Voltage | 200mV |
| Collector Emitter Voltage (VCEO) | 300V |
| Continuous Collector Current | -1A |
| Current Rating | -1A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | -6V |
| Gain Bandwidth Product | 85MHz |
| Height | 4.01mm |
| hFE Min | 90 |
| Introduction Date | 1994-01-01 |
| Lead Free | Lead Free |
| Length | 4.77mm |
| Max Collector Current | 1A |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1.2W |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| Packaging | Tape & Reel (TR) |
| Polarity | PNP |
| REACH SVHC | No |
| RoHS | Compliant |
| Transition Frequency | 85MHz |
| Voltage Rating (DC) | -300V |
| Weight | 453.59237mg |
| Width | 2.41mm |
Diodes Inc.
|
Obsolete
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
Diodes Inc.
|
Production
|
Toshiba
|
Obsolete
|