1.5KE10CARL4 - onsemi
Trans Voltage Suppressor Diode, 1500W, 8.55V V(RWM), Bidirectional, 1 Element, Silicon
Technical Details
| Breakdown Voltage | 10V |
| Clamping Voltage | 14.5V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1994-05-01 |
| Leakage Current | 10µA |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 10.5V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Min Breakdown Voltage | 9.5V |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Packaging | Tape and Reel |
| Peak Pulse Current | 103A |
| Peak Pulse Power | 1.5kW |
| Peak Reverse Current | 10µA |
| Polarity | Bidirectional |
| Reverse Breakdown Voltage | 9.5V |
| Reverse Standoff Voltage | 8.55V |
| RoHS | Compliant |
| Test Current | 1mA |
Compliance
RoHS : Unconfirmed
Images
Rochester Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Obsolete | ||
| Littelfuse | Production | ||
| STMicroelectronics | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| Semikron | Unknown | ||
| Taiwan Semiconductor | Production | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Production | ||
| MCC | Production | ||
| Vishay | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester Electronics |
US: 9000
|
$ | 0.1189 | 0.0987 | 0.088 | |||||
| Verical |
US: 9000
|
$ | 0.11 | |||||||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only