Uncategorized
Technical Details
| Case/Package | Axial |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Obsolete | ||
| EIC Semiconductor | Production | ||
| Taiwan Semiconductor | Production | ||
| STMicroelectronics | Obsolete | ||
| Central Semiconductor | Unknown | ||
| onsemi | Obsolete | ||
| NTE Electronics | Obsolete | ||
| EIC Semiconductor | Production | ||
| Rectron | Production | ||
| Taiwan Semiconductor | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only