1.5KE440CA - Fairchild Semiconductor
Trans Voltage Suppressor Diode, 1500W, 376V V(RWM), Bidirectional, 1 Element, Silicon, DO-201AE
Technical Details
| Breakdown Voltage | 440V |
| Clamping Voltage | 603V |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 462V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Min Breakdown Voltage | 418V |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Pulse Power | 1.5kW |
| Polarity | Bidirectional |
| Power Rating | 1.5kW |
| Reverse Standoff Voltage | 376V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diotec | Production | ||
| Panjit | NRND | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Production | ||
| Rectron | Production | ||
| Rectron | Production | ||
| MCC | Production | ||
| World Products | Production | ||
| Littelfuse | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only