Technical Details
| Breakdown Voltage | 37.1V |
| Case/Package | DO-214AB |
| Clamping Voltage | 53.9V |
| Diode Type | ZENER |
| Height | 2.62mm |
| Lead Free | Lead Free |
| Length | 8.13mm |
| Max Breakdown Voltage | 41V |
| Min Breakdown Voltage | 37.1V |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -55°C |
| Max Power Dissipation | 6.5W |
| Max Surge Current | 28.2A |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Pins | 2 |
| Number of Unidirectional Channels | 1 |
| Operating Supply Voltage | 33.3V |
| Package Quantity | 3000 |
| Packaging | Tape and Reel |
| Peak Pulse Current | 28.2A |
| Peak Pulse Power | 1.5kW |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Reach SVHC Compliant | No |
| Reverse Standoff Voltage | 33.3V |
| RoHS Compliant | Yes |
| Series | 1.5SMC |
| Termination | SMD/SMT |
| Voltage Rating (DC) | 39V |
| Width | 6.22mm |
Compliance
RoHS : Compliant
Images
Digikey
Newark
Element14
Distrelec
Future Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Volume Production | ||
| Littelfuse | Volume Production | ||
| Littelfuse | Volume Production | ||
| Littelfuse | Volume Production | ||
| Bourns | Volume Production | ||
| Bourns | Volume Production | ||
| Bourns | Volume Production | ||
| Diodes | Volume Production | ||
| Diodes | Volume Production | ||
| STMicroelectronics | Volume Production |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only