Uncategorized
Technical Details
| Forward Voltage | 12V |
| Luminous Intensity | 13mcd |
| Mount | Panel |
| Operating Supply Voltage | 12V |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown | ||
| CML Innovative Technologies | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only