Technical Details
| Body Material | Glass |
| Breakdown Voltage | 13V |
| Case/Package | Axial |
| China RoHS | Non-Compliant |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| ESD Protection | No |
| Height | 2.72mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Impedance | 10Ω |
| Introduction Date | 1979-05-04 |
| Lead Free | Lead Free |
| Length | 5.21mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Material | Glass |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 1W |
| Max Reverse Leakage Current | 5µA |
| Manufacturer Package Identifier | CASE 017AH ISSUE O |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Output Current | 1.3A |
| Packaging | Bulk |
| Peak Reverse Current | 5µA |
| Polarity | Unidirectional |
| Power Dissipation | 1W |
| Power Rating | 1W |
| Radiation Hardening | No |
| REACH SVHC | No |
| Reference Voltage | 13V |
| Reverse Standoff Voltage | 9.9V |
| RoHS | Compliant |
| Schedule B | 8541100050, 8541100050|8541100050, 8541100050|8541100050|8541100050, 8541100050|8541100050|8541100050|8541100050 |
| Test Current | 19mA |
| Tolerance | 5% |
| Voltage Rating (DC) | 13V |
| Voltage Tolerance | 5% |
| Weight | 245mg |
| Width | 2.72mm |
| Working Voltage | 13V |
| Zener Current | 19mA |
| Zener Voltage | 13V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : No
Images
Rochester Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Obsolete | ||
| Nexperia | Production | ||
| Rectron | Production | ||
| Central Semiconductor | Unknown | ||
| Taiwan Semiconductor | Production | ||
| MCC | Obsolete | ||
| Vishay | Production | ||
| Central Semiconductor | Production | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only