Technical Details
| Body Material | Brass |
| Body Plating | Gold |
| Case/Package | SMA |
| China RoHS | Non-Compliant |
| Connector Type | SMA |
| Contact Gender | Female |
| Contact Plating | Gold |
| Contact Resistance | 2mΩ |
| Country of Origin | Mexico |
| Depth | 6.35mm |
| Dielectric Material | Fluoropolymer |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Fastening Type | Threaded |
| Frequency | 4GHz |
| Gender | Female |
| Height | 9.53mm |
| Harmonized Tariff Schedule (HTS) Code | 8536.69.40.10 |
| Impedance | 50Ω |
| Insertion Loss (dB) | 0.3dB |
| Insulation Material | Polytetrafluoroethylene |
| Insulation Resistance | 5GΩ |
| Introduction Date | 1995-07-01 |
| Lead Free | Lead Free |
| Length | 13.46mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Frequency | 4GHz |
| Max Operating Temperature | 165°C |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Contacts | 1 |
| Number of Pins | 1 |
| Number of Ports | 1 |
| Number of Positions | 1 |
| Orientation | Vertical |
| Outside Diameter | 6.35mm |
| Packaging | Bulk |
| Polarity | Normal, Standard |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Schedule B | 8536694010|8536694010|8536694010|8536694010|8536694010 |
| Sealable | No |
| Shell Material | Brass |
| Shielding | Unshielded |
| Tail Length | 3.94mm |
| Termination | Through Hole |
| Voltage Rating | 335V |
| Wire/Cable Type | Coaxial |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : No
Images
Sager Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity | Obsolete | ||
| Pomona Electronics | Production | ||
| Molex | Production | ||
| TE Connectivity | Production | ||
| Radiall | Production | ||
| TE Connectivity | Production | ||
| Radiall | Production | ||
| Amphenol SV Microwave | Production | ||
| Cinch Connectivity Solutions | Production |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Microwave Components, LLC |
US: 0
|
$ | ||||||||
| Avnet Abacus |
EU: 0
|
$ | ||||||||
| Avnet Abacus |
EU: 0
|
$ | ||||||||
| Sager Electronics |
US: 0
|
$ | ||||||||
| Richardson RFPD |
US: -3
|
$ | ||||||||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only