2N3440 - STMicroelectronics
Bipolar (BJT) Transistor NPN 250V 1A 800mW Through Hole TO-39 (TO-205AD)
Technical Details
| Body Material | Metal |
| Case/Package | TO-39 |
| China RoHS | Non-Compliant |
| Collector Base Voltage (VCBO) | 450V |
| Collector Emitter Breakdown Voltage | 250V |
| Collector Emitter Saturation Voltage | 500mV |
| Collector Emitter Voltage (VCEO) | 250V |
| Current | 1A |
| Current Rating | 1A |
| Diameter | 9.4mm |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 7V |
| Frequency | 15MHz |
| Gain Bandwidth Product | 15MHz |
| Height | 6.6mm |
| hFE Min | 40 |
| Harmonized Tariff Schedule (HTS) Code | 8541.29.00.95 |
| Introduction Date | 1980-01-06 |
| Lead Free | Lead Free |
| Length | 9.4mm |
| Lifecycle Status | Obsolete |
| Max Collector Current | 1A |
| Max Frequency | 15MHz |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 5W |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Polarity | NPN |
| Power Dissipation | 10W |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Transition Frequency | 15MHz |
| Voltage | 250V |
| Voltage Rating (DC) | 300V |
| Weight | 4.535924g |
| Width | 9.4mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : No
Images
Farnell
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Microchip | Production | ||
| Texas Instruments | Obsolete | ||
| Microchip | Production | ||
| Comset Semiconductors | Unknown | ||
| STMicroelectronics | Obsolete | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Central Semiconductor | Production | ||
| Central Semiconductor | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Farnell |
GB: 0
|
$ | 1.6058 | 1.6058 | 1.0207 | 0.7485 | 0.3402 | 0.3402 | ||
| Avnet |
US: 0
|
$ | ||||||||
| element14 APAC |
SG: 0
|
$ | 2.3752 | 1.2824 | 1.2824 | 1.0396 | 0.7262 | 0.667 | ||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only