Uncategorized
Technical Details
| Number of Pins | 2 |
| Polarity | NPN |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Semelab | Unknown | ||
| Central Semiconductor | Obsolete | ||
| Motorola | Obsolete | ||
| Semelab | Unknown | ||
| Multicomp | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Unitrode | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only