Technical Details
| Case/Package | TSSOP |
| Current - Transmitting | 35mA |
| Data Rate | 179.2kbps |
| Depth | 4.4mm |
| Frequency | 75MHz |
| Lead Free | Contains Lead |
| Length | 7.8mm |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 3.6V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 2.3V |
| Nominal Supply Current | 16mA |
| Number of Pins | 24 |
| Operating Supply Voltage | 3.3V |
| Packaging | Tape & Reel (TR) |
| Width | 4.4mm |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Unknown |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only