Technical Details
| Case/Package | SOIC |
| Common Mode Rejection Ratio | 60dB |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Gain Bandwidth Product | 1.7MHz |
| Harmonized Tariff Schedule (HTS) Code | 8542.33.00.01 |
| Input Bias Current | 1pA |
| Input Offset Voltage (Vos) | 10mV |
| Max Dual Supply Voltage | 6V |
| Max Operating Temperature | 70°C |
| Min Dual Supply Voltage | 2V |
| Min Operating Temperature | 0°C |
| Mount | Surface Mount |
| Nominal Supply Current | 2.5mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Pins | 8 |
| Operating Supply Current | 1.1mA |
| Operating Supply Voltage | 5V |
| Output Current | 8mA |
| Output Current per Channel | 8mA |
| RoHS | Compliant |
| Slew Rate | 2.8V/µs |
| Voltage Gain | 107.96dB |
Compliance
RoHS : Unconfirmed
Images
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only